All our plans include all the essentials to assess and incentivise your customer's behavior.
| Startup | Entry | Basic | Professional | |
|---|---|---|---|---|
| Free | $99/month | $199/month | $399/month | |
| Included Events | 1,000 | 10,000 | 25,000 | 50,000 |
| Included Basket Assessments | 3,000 | 30,000 | 75,0000 | 150,000 |
| Included Rules | 5 | 20 | 50 | 75 |
| Additional Events | $0.015 | $0.01 | $0.008 | $0.005 |
| Action Events | ||||
| Order Events | ||||
| Transaction Events | ||||
| Points Events | ||||
| Redemption Events | ||||
| Triggers | ||||
| Anniversary Events | ||||
| Web Hooks | ||||
| Twillio Integration | ||||
| Campaign Monitory Integration | ||||
| Customer Segmentation |